Out Of Stock
Monster Energy Lewis Hamilton 12 x 500ml
€27.99
Ex Tax: €22.76
Nutrition | Per 100ml | Per 500ml (%*) |
---|---|---|
Energy | 81kJ | 407kJ |
19kcal | 96kcal (5%) | |
Carbohydrate | 5.2g | 26g (10%) |
- of which sugars | 4.2g | 21g (23%) |
Salt | 0.12g | 0.61g (10%) |
Vitamins | (%**) | (%**) |
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 5.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
Automated page speed optimizations for fast site performance