Ingredients:
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14% minimum, Cocoa Solids 25% minimum, Contains Vegetable Fats in addition to Cocoa ButterStorage:
Store in a cool, dry placeNutritional Data:
Nutrition | Per 100g | Per Bar (32g) |
---|---|---|
Energy | 2230 kJ/535 kcal | 713 kJ/171 kcal |
Fat | 30.5g | 9.8g |
of which Saturates | 19g | 6.1g |
Carbohydrate | 56g | 18g |
of which Sugars | 55.5g | 18g |
Fibre | 0.7g | 0.2g |
Protein | 8.1g | 2.6g |
Salt | 0.28g | 0.09g |
Allergy Statement:
Contains Milk