
Fulfil Chocolate Peanut Butter Protein Bar 15 x 55g
€45.99
Ex Tax: €37.39
Nutrition | Per 100 g | RI (%) |
---|---|---|
Energy (kJ) | 1611 kJ | |
Energy (kcal) | 386 kcal | |
Fat | 17 g | |
of which saturates | 8.5 g | |
Carbohydrate | 27 g | |
of which sugars | 3.3 g | |
of which polyols | 22 g | |
Fibre | 5.4 g | |
Protein | 37 g | |
Salt | 1.0 g | |
Vitamin E | 6.6 mg | 55 |
Vitamin C | 44 mg | 55 |
Thiamin (Vitamin B1) | 0.6 mg | 55 |
Riboflavin (Vitamin B2) | 0.8 mg | 55 |
Niacin (Vitamin B3) | 8.8 mg | 55 |
Vitamin B6 | 0.8 mg | 55 |
Folic Acid | 109 µg | 55 |
Vitamin B12 | 1.4 µg | 55 |
Pantothenic acid | 3.3 mg | 55 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
More informationEnables storage that supports the functionality of the website or app e.g. language settings
Enables storage (such as cookies) related to analytics e.g. visit duration
Enables storage (such as cookies) related to advertising