Ingredients:
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa ButterStorage:
Store in a dry place.Protect from heat.Nutritional Data:
Nutrition | Per 100 g: | Per Bar (36 g): |
---|---|---|
Energy | 2309 kJ (554 kcal) | 831 kJ (199 kcal) |
Fat | 34.0 g | 12.0 g |
of which Saturates | 21.0 g | 7.4 g |
Carbohydrate | 53.0 g | 19.0 g |
of which Sugars | 52.0 g | 19.0 g |
Fibre | 2.3 g | 0.8 g |
Protein | 7.1 g | 2.5 g |
Salt | 0.22 g | 0.08 g |
Allergy Statement:
Contains Milk, May Contain Nuts