Fulfil Peanut & Caramel Protein Bar 15 x 55g
€45.99
Ex Tax: €37.39
| Nutrition | Per 100 g | NRV / RI (%) |
|---|---|---|
| Energy (kJ) | 1555kJ | |
| Energy (kcal) | 373kcal | |
| Fat | 15,9g | |
| of which saturates | 7,9g | |
| Carbohydrates | 18,8g | |
| of which sugars | 3,3g | |
| of which polyols | 12,4g | |
| Fiber | 16,1g | |
| Protein | 36,3g | |
| Salt | 0,73g | |
| Vitamin(e) C | 145.9 mg | 182 |
| Vitamin B6 | 2.55 mg | 182 |
| Vitamin B12 | 4.56 µg | 182 |
| Vitamin(e) E | 22.0 mg | 184 |
| Folic acid | 366.9 µg | 183 |
| Thiamine (Vitamin(e) B1) | 2.03 mg | 184 |
| Riboflavin (Vitamin(e) B2) | 2.54 mg | 181 |
| Niacin (Vitamin(e) B3) | 29.2 mg | 182 |
| Pantothenic acid | 10.95 mg | 182 |
Sugar, Glucose Syrup, WHEAT Flour, Palm Fat, Skimmed MILK Powder, Cocoa Butter°, Cocoa Mass°, Whey Permeate (MILK), MILK Fat, Fat-Reduced Cocoa Powder°, Salt, Emulsifier (SOYA Lecithin), Raising Agent (E500), Flavouring. (May Contain: NUTS, Other Cereals Containing GLUTEN).
Best before: See on the label.
Contains Wheat, Cereals Containing Gluten, Milk (inc. Cheese), Soya Beans and Hazelnuts. May contain Eggs, Nuts, Peanuts, Almonds.