
Fulfil White Chocolate Cookie Dough Protein Bar 15 x 55g
€45.99
Ex Tax: €37.39
Nutrition | Per 100 g | NRV / RI (%) |
---|---|---|
Energy (kJ) | 1482 kJ | |
Energy (kcal) | 355 kcal | |
Fat | 13,2 g | |
of which saturates | 7,5 g | |
Carbohydrates | 20,2 g | |
of which sugars | 4,9 g | |
of which polyols | 13,6 g | |
Fiber | 14,2 g | |
Protein | 38,6 g | |
Salt | 0,72 g | |
Vitamin(e) C | 148.2 mg | 185 |
Vitamin(e) B6 | 2.59 mg | 185 |
Vitamin(e) B12 | 4.63 µg | 185 |
Vitamin(e) E | 22.4 mg | 186 |
Folic acid | 372.9 µg | 186 |
Thiamine (Vitamin(e) B1) | 2.065 mg | 187 |
Riboflavin Vitamin(e) B2) | 2.58 mg | 184 |
Niacin Vitamin(e) B3) | 29.6 mg | 185 |
Pantothenic acid | 11.15 mg | 186 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
More informationEnables storage that supports the functionality of the website or app e.g. language settings
Enables storage (such as cookies) related to analytics e.g. visit duration
Enables storage (such as cookies) related to advertising