Fulfil Chocolate Peanut Butter Protein Bar 15 x 55g
€45.99
Ex Tax: €37.39
| Nutrition | Per 100 g | RI (%) |
|---|---|---|
| Energy (kJ) | 1611 kJ | |
| Energy (kcal) | 386 kcal | |
| Fat | 17 g | |
| of which saturates | 8.5 g | |
| Carbohydrate | 27 g | |
| of which sugars | 3.3 g | |
| of which polyols | 22 g | |
| Fibre | 5.4 g | |
| Protein | 37 g | |
| Salt | 1.0 g | |
| Vitamin E | 6.6 mg | 55 |
| Vitamin C | 44 mg | 55 |
| Thiamin (Vitamin B1) | 0.6 mg | 55 |
| Riboflavin (Vitamin B2) | 0.8 mg | 55 |
| Niacin (Vitamin B3) | 8.8 mg | 55 |
| Vitamin B6 | 0.8 mg | 55 |
| Folic Acid | 109 µg | 55 |
| Vitamin B12 | 1.4 µg | 55 |
| Pantothenic acid | 3.3 mg | 55 |
Sugar, Glucose Syrup, WHEAT Flour, Palm Fat, Skimmed MILK Powder, Cocoa Butter°, Cocoa Mass°, Whey Permeate (MILK), MILK Fat, Fat-Reduced Cocoa Powder°, Salt, Emulsifier (SOYA Lecithin), Raising Agent (E500), Flavouring. (May Contain: NUTS, Other Cereals Containing GLUTEN).
Best before: See on the label.
Contains Wheat, Cereals Containing Gluten, Milk (inc. Cheese), Soya Beans and Hazelnuts. May contain Eggs, Nuts, Peanuts, Almonds.