Ingredients:
Sugar, Stearic Acid, Modified Starch, Acidity Regulator: Malic Acid, Cornflour, Magnesium Stearate, Flavouring, Colour: Elderberry ExtractStorage:
Store in a cool, dry placeNutritional Data:
Nutrition | Average value per serving | Average values per 100g |
---|---|---|
Energy | 105kJ/25kcal | 1749kJ/412kcal |
Fat | 0.2g | 3.4g |
- of which Saturates | 0.2g | 3.4g |
Carbohydrate | 5.6g | 93.7g |
- of which Sugars | 5.4g | 90.6g |
Protein | Trace | Trace |
Salt | Trace | Trace |
Sodium | Trace | Trace |
Free From:
Free From Artificial Colours